Exam Results
Results 22-23
Results 22/23
Here are results tables for the academic year 22/23. The table is in the form of Subject/Qualification/ Number of Pupils passing
KS2
| Reading | SATs | 2 |
KS4
| English | Entry 1 | 3 |
| Entry 2 | 3 | |
| Entry 3 | 3 | |
| Maths | Entry 1 | 4 |
| Entry 2 | 4 | |
| Entry 3 | 1 | |
| Science | Entry 1 | 5 |
| Entry 2 | 2 | |
| Entry 3 | 0 | |
| PE | Entry 1 | 1 |
| Entry 2 | 3 | |
| Entry 3 | 2 |
KS5
| English Functional Skills | Entry 1 | 1 |
| Entry 2 | 2 | |
| Entry 3 | 1 | |
| Maths Functional Skills | Entry 1 | 3 |
| Entry 2 | 1 | |
| Entry 3 | 2 | |
| Level 1 | 2 |
Life and Living Skills
| Award | Entry 1 | 6 |
| Entry 2 | 2 | |
| Certificate | Entry 1 | 6 |
| Entry 2 | 2 | |
| Extended Award | Entry 1 | 8 |
| Extended Certificate | Entry 1 | 8 |
| Diploma | Entry 1 | 4 |
Results 2021-22
Results 2021-22
Exam Results 2019-2020 – Accreditation and progress
KS4
| English Entry Level | ||
| Entry 1 | Entry 2 | Entry 3 |
| 2 | 1 | 1 |
| Entry Level Maths | ||
| 2 | 3 | 2 |
| Entry Level Science | ||
| 0 (One appeal) | 5 | 1 |
BTEC ICT – Awaiting Results
6th Form
| Functional Skills English Entry Level | ||
| Entry 1 | Entry 2 | Entry 3 |
| 0 | 3 | 0 |
| Functional Skills Entry Level Maths | ||
| 0 | 4 | 0 |
| Functional Skills English | No of Students |
| Level 1 | 2 |
| Maths GCSE | |
| Grade 1 | 1 |
| Ungraded | 1 |
OCR Life and living skills – 7 units resubmitted out of 70 accredited.